Rod / Strut, stabiliser TRICLO Front Axle, 300mm 781127
Please select the appropriate vehicle to verify whether this car part is suitable. ( Find your car parts )

Rod / Strut, stabiliser
Product ID: 781127
- Fitting Position: Front Axle
- Rod/Strut: Coupling Rod
- Length [mm]: 300
- Required quantity: 2
We accept
Manufacturer references
- CITROËN508740
- CITROËN96177836
- PEUGEOT508740
- PEUGEOT96177836
Suitable cars
ROD / STRUT, STABILISER 8435202942728 compatible for ALFA ROMEO models:
| Manufacturer\Model\Type | KW | YEAR FROM - TO |
|---|---|---|
| ALFA ROMEO AR8 Van (280) 2.4 TD | 68 | 04.1985 - 12.1989 |
| ALFA ROMEO AR8 Van (280) 2.5 D | 55 | 09.1986 - 12.1989 |
| ALFA ROMEO AR8 Platform/Chassis (280) 2.4 D | 53 | 04.1978 - 08.1986 |
| ALFA ROMEO AR8 Platform/Chassis (280) 2.4 TD | 68 | 04.1985 - 12.1988 |
| ALFA ROMEO AR8 Platform/Chassis (280) 2.5 D | 55 | 09.1986 - 12.1989 |
ROD / STRUT, STABILISER 8435202942728 compatible for CITROËN models:
| Manufacturer\Model\Type | KW | YEAR FROM - TO |
|---|---|---|
| CITROËN AX 1.3 Sport | 70 | 04.1987 - 12.1988 |
| CITROËN AX 1.4 GTi | 66 | 08.1991 - 12.1996 |
| CITROËN AX 1.4 GTi | 69 | 06.1991 - 12.1996 |
| CITROËN AX 1.4 GTi | 74 | 06.1991 - 12.1992 |
| CITROËN AX 1.0 | 32 | 09.1986 - 06.1992 |
| CITROËN AX 1.0 | 33 | 07.1986 - 12.1998 |
| CITROËN AX 1.0 | 37 | 02.1987 - 12.1998 |
| CITROËN AX 1.0 E | 30 | 12.1986 - 12.1988 |
| CITROËN AX 1.1 | 40 | 12.1986 - 04.1994 |
| CITROËN AX 1.1 | 44 | 09.1986 - 12.1997 |
| CITROËN AX 1.1 4x4 | 40 | 06.1991 - 07.1992 |
| CITROËN AX 1.1 Cat | 40 | 09.1988 - 12.1989 |
| CITROËN AX 1.4 | 44 | 12.1986 - 12.1988 |
| CITROËN AX 1.4 | 49 | 06.1988 - 12.1989 |
| CITROËN AX 1.4 | 55 | 04.1987 - 04.1997 |
| CITROËN AX 1.4 | 62 | 01.1988 - 12.1992 |
| CITROËN AX 14 4x4 | 55 | 08.1991 - 12.1996 |
| CITROËN AX 1.4 D | 37 | 08.1991 - 12.1997 |
| CITROËN AX 1.4 D | 38 | 09.1988 - 06.1992 |
| CITROËN AX 1.5 D | 40 | 08.1994 - 12.1997 |
| CITROËN AX 1.5 D | 43 | 08.1994 - 12.1997 |
| CITROËN Berlingo I (MF) 1.1 i | 44 | 07.1996 - 05.2008 |
| CITROËN Berlingo I (MF) 1.4 bivalent | 48 | 11.2002 - 12.2011 |
| CITROËN Berlingo I (MF) 1.4 i | 55 | 07.1996 - 10.2008 |
| CITROËN Berlingo I (MF) 1.4 i bivalent | 55 | 04.2003 - 10.2008 |
| CITROËN Berlingo I (MF) 1.6 16V | 80 | 10.2000 - 12.2011 |
| CITROËN Berlingo I (MF) 1.6 HDI 75 | 55 | 07.2005 - 12.2011 |
| CITROËN Berlingo I (MF) 1.6 HDI 90 | 66 | 07.2005 - 05.2008 |
| CITROËN Berlingo I (MF) 1.8 D | 43 | 07.1998 - 10.2002 |
| CITROËN Berlingo I (MF) 1.8 i | 66 | 05.1997 - 10.2002 |
| CITROËN Berlingo I (MF) 1.8 i 4WD | 66 | 04.1997 - 10.2001 |
| CITROËN Berlingo I (MF) 1.9 D | 50 | 07.1996 - 12.2003 |
| CITROËN Berlingo I (MF) 1.9 D | 51 | 07.1998 - 10.2005 |
| CITROËN Berlingo I (MF) 1.9 D 4WD | 51 | 07.1998 - 10.2005 |
| CITROËN Berlingo I (MF) 2.0 HDI 90 | 66 | 12.1999 - 10.2005 |
| CITROËN Berlingo I (MF) electrique | 16 | 01.2000 - 10.2002 |
| CITROËN Berlingo I Van (M) 1.1 i | 44 | 07.1996 - 03.2008 |
| CITROËN Berlingo I Van (M) 1.4 bivalent | 48 | 11.2002 - 12.2011 |
| CITROËN Berlingo I Van (M) 1.4 i | 55 | 07.1996 - 12.2011 |
| CITROËN Berlingo I Van (M) 1.4 i bivalent | 55 | 04.2003 - 10.2005 |
| CITROËN Berlingo I Van (M) 1.6 16V | 80 | 10.2000 - 03.2008 |
| CITROËN Berlingo I Van (M) 1.6 HDI 75 | 55 | 07.2005 - 12.2011 |
| CITROËN Berlingo I Van (M) 1.6 HDI 90 | 66 | 07.2005 - 12.2011 |
| CITROËN Berlingo I Van (M) 1.8 D | 43 | 07.1996 - 10.2002 |
| CITROËN Berlingo I Van (M) 1.8 i | 66 | 08.1999 - 10.2002 |
| CITROËN Berlingo I Van (M) 1.9 D | 51 | 07.1996 - 12.2003 |
| CITROËN Berlingo I Van (M) 1.9 D 70 | 51 | 04.1999 - 12.2011 |
| CITROËN Berlingo I Van (M) 1.9 D 70 4WD | 51 | 07.1998 - 03.2006 |
| CITROËN Berlingo I Van (M) 2.0 HDI 90 | 66 | 12.1999 - 12.2011 |
| CITROËN Berlingo I Van (M) 2.0 HDI 90 4WD | 66 | 11.2000 - 10.2005 |
| CITROËN C2 Hatchback 1.1 | 44 | 09.2003 - ... |
| CITROËN C2 Hatchback 1.4 | 54 | 09.2003 - ... |
| CITROËN C2 Hatchback 1.4 16V | 65 | 06.2006 - ... |
| CITROËN C2 Hatchback 1.4 HDi | 50 | 09.2003 - ... |
| CITROËN C2 Hatchback 1.6 | 80 | 09.2003 - ... |
| CITROËN C2 Hatchback 1.6 HDi | 80 | 09.2005 - ... |
| CITROËN C2 Hatchback 1.6 VTS | 90 | 01.2005 - ... |
| CITROËN C3 I Hatchback 1.1 i | 44 | 02.2002 - ... |
| CITROËN C3 I Hatchback 1.4 16V | 65 | 12.2003 - ... |
| CITROËN C3 I Hatchback 1.4 16V HDi | 66 | 02.2002 - ... |
| CITROËN C3 I Hatchback 1.4 HDi | 50 | 02.2002 - ... |
| CITROËN C3 I Hatchback 1.4 i | 54 | 02.2002 - ... |
| CITROËN C3 I Hatchback 1.4 i Bivalent | 54 | 02.2002 - ... |
| CITROËN C3 I Hatchback 1.6 16V | 80 | 02.2002 - ... |
| CITROËN C3 I Hatchback 1.6 16V HDi | 66 | 10.2005 - ... |
| CITROËN C3 I Hatchback 1.6 16V HDi | 80 | 09.2005 - ... |
| CITROËN C3 II 1.0 VTi 68 | 50 | 08.2012 - ... |
| CITROËN C3 II 1.1 | 44 | 11.2009 - ... |
| CITROËN C3 II 1.2 VTi 82 | 60 | 06.2012 - ... |
| CITROËN C3 II 1.4 | 54 | 11.2009 - ... |
| CITROËN C3 II 1.4 HDi 70 | 50 | 11.2009 - ... |
| CITROËN C3 II 1.4 VTi 95 | 70 | 11.2009 - ... |
| CITROËN C3 II 1.6 HDi | 68 | 11.2009 - ... |
| CITROËN C3 II 1.6 HDi 110 | 82 | 11.2009 - ... |
| CITROËN C3 II 1.6 HDi 115 | 84 | 09.2012 - ... |
| CITROËN C3 II 1.6 VTi 120 | 88 | 11.2009 - ... |
| CITROËN C3 Pluriel 1.4 | 54 | 05.2003 - ... |
| CITROËN C3 Pluriel 1.4 HDi | 50 | 04.2004 - ... |
| CITROËN C3 Pluriel 1.6 | 80 | 05.2003 - ... |
| CITROËN C5 I Hatchback 1.8 16V | 85 | 03.2001 - 08.2004 |
| CITROËN C5 I Hatchback 2.0 16V | 100 | 03.2001 - 08.2004 |
| CITROËN C5 I Hatchback 2.0 16V HPi | 103 | 03.2001 - 08.2004 |
| CITROËN C5 I Hatchback 2.0 HDi | 79 | 03.2001 - 08.2004 |
| CITROËN C5 I Hatchback 2.0 HDi | 66 | 03.2001 - 08.2004 |
| CITROËN C5 I Hatchback 2.0 HDi | 80 | 03.2001 - 08.2004 |
| CITROËN C5 I Hatchback 2.2 HDi | 98 | 03.2001 - 08.2004 |
| CITROËN C5 I Hatchback 3.0 V6 | 152 | 03.2001 - 08.2004 |
| CITROËN C5 I Estate 1.8 16V | 85 | 06.2001 - 08.2004 |
| CITROËN C5 I Estate 2.0 16V | 100 | 06.2001 - 08.2004 |
| CITROËN C5 I Estate 2.0 16V HPi | 103 | 06.2001 - 08.2004 |
| CITROËN C5 I Estate 2.0 HDi | 80 | 06.2001 - 08.2004 |
| CITROËN C5 I Estate 2.0 HDi | 79 | 06.2001 - 08.2004 |
| CITROËN C5 I Estate 2.0 HDi | 66 | 06.2001 - 08.2004 |
| CITROËN C5 I Estate 2.2 HDi | 98 | 06.2001 - 08.2004 |
| CITROËN C5 I Estate 3.0 Carlsson | 173 | 09.2003 - 08.2004 |
| CITROËN C5 I Estate 3.0 V6 | 152 | 06.2001 - 08.2004 |
| CITROËN C5 II Hatchback 1.6 HDi | 80 | 09.2004 - ... |
| CITROËN C5 II Hatchback 1.8 16V | 92 | 09.2005 - ... |
| CITROËN C5 II Hatchback 1.8 16V | 85 | 09.2004 - ... |
| CITROËN C5 II Hatchback 2.0 16V | 103 | 09.2004 - ... |
| CITROËN C5 II Hatchback 2.0 HDi | 100 | 09.2004 - ... |
| CITROËN C5 II Hatchback 2.2 HDi | 125 | 04.2006 - ... |
| CITROËN C5 II Hatchback 2.2 HDi | 98 | 09.2004 - ... |
| CITROËN C5 II Hatchback 3.0 V6 | 152 | 09.2004 - ... |
| CITROËN C5 II Estate 1.6 HDi | 80 | 09.2004 - ... |
| CITROËN C5 II Estate 1.8 16V | 92 | 09.2005 - ... |
| CITROËN C5 II Estate 1.8 16V | 85 | 09.2004 - ... |
| CITROËN C5 II Estate 2.0 16V | 103 | 09.2004 - ... |
| CITROËN C5 II Estate 2.0 HDi | 100 | 09.2004 - ... |
| CITROËN C5 II Estate 2.2 HDi | 120 | 05.2006 - ... |
| CITROËN C5 II Estate 2.2 HDi | 125 | 04.2006 - ... |
| CITROËN C5 II Estate 2.2 HDi | 98 | 09.2004 - ... |
| CITROËN C5 II Estate 3.0 V6 | 152 | 09.2004 - ... |
| CITROËN C5 III Estate 1.6 HDi 110 | 80 | 02.2008 - ... |
| CITROËN C5 III Estate 1.6 HDi 110 | 82 | 07.2010 - ... |
| CITROËN C5 III Estate 1.6 THP 155 | 115 | 04.2009 - ... |
| CITROËN C5 III Estate 1.6 VTI 120 | 88 | 07.2010 - ... |
| CITROËN C5 III Estate 1.8 16V | 92 | 02.2008 - ... |
| CITROËN C5 III Estate 2.0 16V | 103 | 02.2008 - ... |
| CITROËN C5 III Estate 2.0 HDi | 100 | 02.2008 - ... |
| CITROËN C5 III Estate 2.0 HDi 140 | 103 | 04.2009 - ... |
| CITROËN C5 III Estate 2.0 HDi 165 | 120 | 04.2009 - ... |
| CITROËN C5 III Estate 2.2 HDi | 125 | 02.2008 - ... |
| CITROËN C5 III Estate 2.2 HDi 200 | 150 | 07.2010 - ... |
| CITROËN C5 III Estate 2.7 HDi | 150 | 02.2008 - ... |
| CITROËN C5 III Estate 3.0 HDi 240 | 177 | 04.2009 - ... |
| CITROËN C5 III Estate 3.0 V6 | 155 | 02.2008 - ... |
| CITROËN DS3 Hatchback 1.2 VTi 82 | 60 | 01.2013 - 03.2015 |
| CITROËN DS3 Hatchback 1.4 HDi 70 | 50 | 04.2010 - 07.2015 |
| CITROËN DS3 Hatchback 1.4 VTi 95 | 70 | 04.2010 - 07.2015 |
| CITROËN DS3 Hatchback 1.4 VTi 98 | 72 | 11.2009 - 07.2015 |
| CITROËN DS3 Hatchback 1.6 HDi 110 | 82 | 11.2009 - 07.2015 |
| CITROËN DS3 Hatchback 1.6 HDi 115 | 84 | 08.2012 - 07.2015 |
| CITROËN DS3 Hatchback 1.6 HDi 90 | 68 | 11.2009 - 07.2015 |
| CITROËN DS3 Hatchback 1.6 Racing | 149 | 02.2011 - 07.2015 |
| CITROËN DS3 Hatchback 1.6 Racing | 152 | 02.2011 - 07.2015 |
| CITROËN DS3 Hatchback 1.6 THP 155 | 115 | 04.2010 - 07.2015 |
| CITROËN DS3 Hatchback 1.6 VTi 120 | 88 | 04.2010 - 07.2015 |
| CITROËN DS3 Convertible 1.2 VTi 82 | 60 | 01.2013 - 07.2015 |
| CITROËN DS3 Convertible 1.6 HDi 90 | 69 | 01.2013 - 07.2015 |
| CITROËN DS3 Convertible 1.6 THP 150 | 110 | 01.2013 - 07.2015 |
| CITROËN DS3 Convertible 1.6 THP 155 | 115 | 01.2013 - 07.2015 |
| CITROËN DS3 Convertible 1.6 VTi 120 | 88 | 01.2013 - 07.2015 |
| CITROËN Saxo Hatchback 1.0 X | 33 | 05.1996 - 11.1998 |
| CITROËN Saxo Hatchback 1.0 X | 37 | 05.1998 - 06.2003 |
| CITROËN Saxo Hatchback 1.1 X,SX | 40 | 05.1996 - 09.2003 |
| CITROËN Saxo Hatchback 1.1 X,SX | 44 | 05.1996 - 09.2003 |
| CITROËN Saxo Hatchback 1.4 VTS | 55 | 05.1996 - 06.2003 |
| CITROËN Saxo Hatchback 1.5 D | 40 | 09.1996 - 09.2003 |
| CITROËN Saxo Hatchback 1.5 D | 42 | 09.1996 - 06.2001 |
| CITROËN Saxo Hatchback 1.5 D | 43 | 07.2001 - 04.2004 |
| CITROËN Saxo Hatchback 1.6 | 66 | 02.1996 - 06.2003 |
| CITROËN Saxo Hatchback 1.6 | 74 | 02.2001 - 04.2004 |
| CITROËN Saxo Hatchback 1.6 | 88 | 02.1996 - 04.2004 |
| CITROËN Saxo Hatchback 1.6 VTL,VTR | 65 | 05.1996 - 06.2003 |
| CITROËN Saxo Hatchback 1.6 VTS | 72 | 09.2000 - 09.2003 |
| CITROËN Saxo Hatchback 1.6 VTS | 87 | 06.1996 - 09.2003 |
| CITROËN Xantia Hatchback (X1) 1.6 i | 65 | 03.1993 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 1.8 i | 66 | 04.1997 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 1.8 i | 74 | 03.1993 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 1.8 i 16V | 81 | 06.1995 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 1.9 D | 50 | 06.1994 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 1.9 D | 51 | 06.1994 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 1.9 SD | 55 | 02.1996 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 1.9 Turbo D | 66 | 10.1994 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 2.0 i | 89 | 03.1993 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 2.0 i 16V | 97 | 06.1995 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 2.0 i 16V | 110 | 06.1994 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 2.0 i 16V | 112 | 03.1993 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 2.0 Turbo | 108 | 06.1995 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 2.1 Turbo D 12V | 80 | 06.1995 - 01.1998 |
| CITROËN Xantia Hatchback (X1) 3.0 i 24V | 140 | 01.1997 - 01.1998 |
| CITROËN Xantia Hatchback (X2) 2.0 HDI 109 | 80 | 02.1999 - 04.2003 |
| CITROËN Xantia Hatchback (X2) 2.0 HDI 90 | 66 | 03.1999 - 04.2003 |
| CITROËN Xantia Estate (X1) 1.8 i | 66 | 04.1997 - 01.1998 |
| CITROËN Xantia Estate (X1) 1.8 i | 74 | 06.1995 - 01.1998 |
| CITROËN Xantia Estate (X1) 1.8 i 16V | 81 | 06.1995 - 01.1998 |
| CITROËN Xantia Estate (X1) 1.9 SD | 55 | 04.1997 - 01.1998 |
| CITROËN Xantia Estate (X1) 1.9 Turbo D | 66 | 06.1995 - 01.1998 |
| CITROËN Xantia Estate (X1) 2.0 i | 89 | 06.1995 - 01.1998 |
| CITROËN Xantia Estate (X1) 2.0 i 16V | 97 | 06.1995 - 01.1998 |
| CITROËN Xantia Estate (X1) 2.0 Turbo | 108 | 06.1995 - 01.1998 |
| CITROËN Xantia Estate (X1) 2.1 Turbo D 12V | 80 | 06.1996 - 01.1998 |
| CITROËN Xantia Estate (X2) 2.0 HDI 109 | 80 | 02.1999 - 04.2003 |
| CITROËN Xantia Estate (X2) 2.0 HDI 90 | 66 | 03.1999 - 04.2003 |
| CITROËN Xantia Estate (X2) 3.0 V6 | 140 | 01.1998 - 04.2003 |
| CITROËN XM I Estate (Y3) 2.1 TD 12V | 80 | 11.1991 - 04.1994 |
| CITROËN Xsara Hatchback (N1) 1.4 HDi | 50 | 01.2003 - 03.2005 |
| CITROËN Xsara Hatchback (N1) 1.4 i | 55 | 04.1997 - 03.2005 |
| CITROËN Xsara Hatchback (N1) 1.5 D | 42 | 04.1997 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 1.6 16V | 80 | 09.2000 - 03.2005 |
| CITROËN Xsara Hatchback (N1) 1.6 i | 65 | 04.1997 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 1.8 D | 43 | 04.1997 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 1.8 i | 66 | 04.1997 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 1.8 i 16V | 81 | 04.1997 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 1.8 i Aut. | 74 | 04.1997 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 1.9 D | 50 | 04.1997 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 1.9 D | 51 | 07.1998 - 03.2005 |
| CITROËN Xsara Hatchback (N1) 1.9 SD | 55 | 01.1998 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 1.9 TD | 66 | 04.1997 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 2.0 16V | 97 | 07.1998 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 2.0 16V | 100 | 09.2000 - 03.2005 |
| CITROËN Xsara Hatchback (N1) 2.0 16V | 120 | 04.1997 - 09.2000 |
| CITROËN Xsara Hatchback (N1) 2.0 HDi 109 | 80 | 05.2001 - 03.2005 |
| CITROËN Xsara Hatchback (N1) 2.0 HDi 90 | 66 | 02.1999 - 03.2005 |
| CITROËN Xsara Estate (N2) 1.4 HDi | 50 | 01.2003 - 08.2005 |
| CITROËN Xsara Estate (N2) 1.4 i | 55 | 10.1997 - 08.2005 |
| CITROËN Xsara Estate (N2) 1.5 D | 42 | 10.1997 - 09.2000 |
| CITROËN Xsara Estate (N2) 1.6 16V | 80 | 09.2000 - 08.2005 |
| CITROËN Xsara Estate (N2) 1.6 i | 65 | 10.1997 - 09.2000 |
| CITROËN Xsara Estate (N2) 1.8 D | 43 | 10.1997 - 09.2000 |
| CITROËN Xsara Estate (N2) 1.8 i | 66 | 10.1997 - 09.2000 |
| CITROËN Xsara Estate (N2) 1.8 i 16V | 81 | 10.1997 - 09.2000 |
| CITROËN Xsara Estate (N2) 1.8 i Aut. | 74 | 10.1997 - 09.2000 |
| CITROËN Xsara Estate (N2) 1.9 D | 50 | 10.1997 - 09.2000 |
| CITROËN Xsara Estate (N2) 1.9 D | 51 | 07.1998 - 08.2005 |
| CITROËN Xsara Estate (N2) 1.9 D | 55 | 01.1998 - 09.2000 |
| CITROËN Xsara Estate (N2) 1.9 TD | 66 | 10.1997 - 09.2000 |
| CITROËN Xsara Estate (N2) 2.0 16V | 97 | 07.1998 - 09.2000 |
| CITROËN Xsara Estate (N2) 2.0 16V | 100 | 09.2000 - 08.2005 |
| CITROËN Xsara Estate (N2) 2.0 HDi 109 | 80 | 05.2001 - 08.2005 |
| CITROËN Xsara Estate (N2) 2.0 HDI 90 | 66 | 02.1999 - 08.2005 |
| CITROËN Xsara Coupe (N0) 1.4 HDi | 50 | 01.2003 - 03.2005 |
| CITROËN Xsara Coupe (N0) 1.4 i | 55 | 03.1998 - 03.2005 |
| CITROËN Xsara Coupe (N0) 1.6 16V | 80 | 09.2000 - 03.2005 |
| CITROËN Xsara Coupe (N0) 1.6 i | 65 | 02.1998 - 09.2000 |
| CITROËN Xsara Coupe (N0) 1.8 i | 66 | 02.1998 - 09.2000 |
| CITROËN Xsara Coupe (N0) 1.8 i | 74 | 02.1998 - 09.2000 |
| CITROËN Xsara Coupe (N0) 1.8 i 16V | 81 | 02.1998 - 09.2000 |
| CITROËN Xsara Coupe (N0) 1.9 D | 50 | 02.1998 - 09.2000 |
| CITROËN Xsara Coupe (N0) 1.9 D | 51 | 02.1999 - 03.2005 |
| CITROËN Xsara Coupe (N0) 1.9 TD | 66 | 02.1998 - 09.2000 |
| CITROËN Xsara Coupe (N0) 2.0 16V | 100 | 09.2000 - 03.2005 |
| CITROËN Xsara Coupe (N0) 2.0 HDi 109 | 80 | 05.2001 - 03.2005 |
| CITROËN Xsara Coupe (N0) 2.0 HDI 90 | 66 | 02.1999 - 03.2005 |
| CITROËN Xsara Coupe (N0) 2.0 i 16V | 120 | 02.1998 - 03.2005 |
| CITROËN Xsara Picasso (N68) 1.6 | 65 | 12.1999 - ... |
| CITROËN Xsara Picasso (N68) 1.6 | 70 | 12.1999 - ... |
| CITROËN Xsara Picasso (N68) 1.6 16V | 80 | 09.2005 - ... |
| CITROËN Xsara Picasso (N68) 1.6 Chrono | 74 | 04.2001 - 10.2004 |
| CITROËN Xsara Picasso (N68) 1.6 HDi | 66 | 09.2005 - ... |
| CITROËN Xsara Picasso (N68) 1.6 HDi | 80 | 05.2004 - ... |
| CITROËN Xsara Picasso (N68) 1.8 16V | 85 | 02.2000 - ... |
| CITROËN Xsara Picasso (N68) 2.0 16V | 100 | 01.2003 - ... |
| CITROËN Xsara Picasso (N68) 2.0 HDi | 66 | 12.1999 - ... |
| CITROËN ZX Hatchback (N2) 1,1 | 40 | 03.1991 - 08.1993 |
| CITROËN ZX Hatchback (N2) 1.1 | 44 | 03.1991 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.4 | 55 | 03.1991 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.4 i | 55 | 03.1991 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.6 | 66 | 07.1994 - 10.1997 |
| CITROËN ZX Hatchback (N2) 1.6 i | 65 | 03.1991 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.8 | 76 | 07.1994 - 10.1997 |
| CITROËN ZX Hatchback (N2) 1.8 D | 44 | 06.1993 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.8 i | 74 | 07.1992 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.8 i 16V | 81 | 01.1996 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.9 | 93 | 03.1991 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.9 D | 47 | 03.1991 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.9 D | 50 | 07.1993 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.9 DT | 65 | 07.1994 - 10.1997 |
| CITROËN ZX Hatchback (N2) 1.9 DT | 68 | 06.1992 - 06.1994 |
| CITROËN ZX Hatchback (N2) 1.9 i | 88 | 03.1991 - 06.1997 |
| CITROËN ZX Hatchback (N2) 1.9 TD | 66 | 07.1992 - 06.1997 |
| CITROËN ZX Hatchback (N2) 2.0 | 90 | 07.1994 - 10.1997 |
| CITROËN ZX Hatchback (N2) 2.0 | 122 | 09.1996 - 10.1997 |
| CITROËN ZX Hatchback (N2) 2.0 i | 89 | 07.1992 - 06.1997 |
| CITROËN ZX Hatchback (N2) 2.0 i 16V | 110 | 06.1994 - 06.1997 |
| CITROËN ZX Hatchback (N2) 2.0 i 16V | 112 | 07.1992 - 10.1994 |
| CITROËN ZX Hatchback (N2) 2.0 i 16V | 120 | 05.1996 - 06.1997 |
| CITROËN ZX Estate (N2) 1.4 i | 55 | 10.1993 - 10.1997 |
| CITROËN ZX Estate (N2) 1.6 i | 65 | 10.1993 - 10.1997 |
| CITROËN ZX Estate (N2) 1.8 D | 44 | 10.1993 - 10.1997 |
| CITROËN ZX Estate (N2) 1.8 i | 74 | 10.1993 - 10.1997 |
| CITROËN ZX Estate (N2) 1.8 i 16V | 81 | 01.1996 - 02.1998 |
| CITROËN ZX Estate (N2) 1.9 D | 47 | 10.1993 - 10.1997 |
| CITROËN ZX Estate (N2) 1.9 D | 50 | 06.1994 - 10.1997 |
| CITROËN ZX Estate (N2) 1.9 TD | 66 | 10.1993 - 10.1997 |
ROD / STRUT, STABILISER 8435202942728 compatible for FIAT models:
| Manufacturer\Model\Type | KW | YEAR FROM - TO |
|---|---|---|
| FIAT Regata Saloon (138) 1.6 Super 100 | 74 | 10.1983 - 12.1990 |
| FIAT Regata Saloon (138) 1.9 Diesel 65 | 48 | 04.1984 - 07.1989 |
| FIAT Regata Saloon (138) 1.3 70 | 48 | 09.1983 - 07.1989 |
| FIAT Regata Weekend 1.9 Diesel 65 | 48 | 04.1984 - 07.1989 |
ROD / STRUT, STABILISER 8435202942728 compatible for FORD models:
| Manufacturer\Model\Type | KW | YEAR FROM - TO |
|---|---|---|
| FORD C-Max (DM2) 1.6 TDCi | 74 | 02.2007 - 09.2010 |
| FORD C-Max (DM2) 2.0 TDCi | 98 | 02.2007 - 09.2010 |
| FORD C-Max (DXA) 1.0 EcoBoost | 74 | 10.2012 - ... |
| FORD C-Max (DXA) 1.0 EcoBoost | 92 | 10.2012 - ... |
| FORD C-Max (DXA) 1.6 EcoBoost | 110 | 12.2010 - ... |
| FORD C-Max (DXA) 1.6 EcoBoost | 134 | 12.2010 - ... |
| FORD C-Max (DXA) 1.6 Flexifuel | 88 | 02.2011 - ... |
| FORD C-Max (DXA) 1.6 LPG | 88 | 02.2012 - ... |
| FORD C-Max (DXA) 1.6 TDCi | 70 | 12.2010 - ... |
| FORD C-Max (DXA) 1.6 TDCi | 85 | 12.2010 - ... |
| FORD C-Max (DXA) 1.6 Ti | 63 | 12.2010 - ... |
| FORD C-Max (DXA) 1.6 Ti | 77 | 12.2010 - ... |
| FORD C-Max (DXA) 1.6 Ti | 92 | 12.2010 - ... |
| FORD C-Max (DXA) 2.0 TDCi | 85 | 02.2011 - ... |
| FORD C-Max (DXA) 2.0 TDCi | 103 | 04.2010 - ... |
| FORD C-Max (DXA) 2.0 TDCi | 120 | 12.2010 - ... |
| FORD Focus C-Max 1.8 | 90 | 09.2005 - 03.2007 |
| FORD Focus C-Max 2.0 TDCi | 98 | 10.2003 - 03.2007 |
| FORD Focus Mk2 Hatchback (DA3) 1.6 LPG | 85 | 10.2009 - 07.2011 |
| FORD Focus Mk2 Hatchback (DA3) 1.6 TDCi | 74 | 07.2004 - 09.2012 |
| FORD Focus Mk2 Hatchback (DA3) 1.8 | 92 | 03.2006 - 09.2012 |
| FORD Focus Mk2 Hatchback (DA3) 2.0 CNG | 107 | 04.2009 - 07.2011 |
| FORD Focus Mk2 Hatchback (DA3) 2.0 LPG | 107 | 06.2008 - 07.2011 |
| FORD Focus Mk2 Hatchback (DA3) 2.0 TDCi | 81 | 02.2008 - 07.2011 |
| FORD Focus Mk2 Hatchback (DA3) 2.0 TDCi | 98 | 07.2004 - 01.2008 |
| FORD Focus Mk2 Hatchback (DA3) 2.5 RS 500 | 257 | 05.2010 - 07.2011 |
| FORD Focus Mk2 Estate (DA3) 1.6 LPG | 85 | 10.2009 - 09.2012 |
